Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 1500 m3/hr |
| Pressure | 1500 mmWG |
| Motor Power | 25 HP |
| Usage/Application | Industrial |
| Blower Type | Centrifugal Blower |
| Type | Duct Mounted Fan |
| Application | Dust Collector, Air Knife, Pneumatic Conveying, Boiler, Furnace, Burner |
| Material | Mild Steel |
| Fan Speed | 2400RPM |
| Power | 100HP |
| Power Source | Electric Blower |
| Capacity | 12000CMH |
| Product Type | Air Blower |
| Impeller Size | 1000mm |
| Drive Type | Belt Drive |
| Brand | Sv |
| Phase | Three Phase |
| Mounting | Base Mounted |
| Speed | 2900 |
| Country of Origin | Made in India |
Centrifugal Blower manufacturing based on Low, Medium, High Pressure & Air quantity 100 m³/h to 275,000 m³/h , that’s manufacturing in M.S.,S.S.-304/316.
Additional Information:
Product Details:
| Flow Rate | 1500 m3/hr |
| Motor Power | 1-10HP |
| Pressure | High |
| Blower Type | Centrifugal Blower |
| Application | Furnace, Pneumatic Conveying, Burner, Air Knife, Boiler |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Impeller Size | 180-2600MM |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Drive Type | Direct Drive |
| Phase | Three Phase |
| Fan Speed | 1440 RPM |
| Mounting | Base Mounted |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 25 HP |
| Airflow | 15000 CFM |
| Type of Centrifugal Blowers | Suction Blower |
| Blower Type | Centrifugal Fan |
| Drive Type | Direct Drive |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Static Pressure | 200mmWG |
| Model Name/Number | SvHRM-25 |
| Power Source | Electric Blower |
| Air Flow Rate | 3500cmh |
| Material | PP+FRP Lined |
| Mounting | Duct Mounted Fan |
| Electric Current Type | AC |
| Phase | 3 |
| Power | 5HP |
| Frequency | 50HZ |
| Speed | 2900RPM |
| Fan Type | Centrifugal fan |
| Voltage | 360V |
| Impeller Size | 400mm |
| Country of Origin | Made in India |
| Pressure | High Pressure |
| Pressure Type | Medium Pressure |
Additional Information:
Product Details:
| Airflow | 12000 CFM |
| Pressure | 300 mmWC |
| Motor Power | 30 HP |
| Fan Speed | 2880 RPM |
| Impeller Type | Radial Blade |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Type | Centrifugal Fan |
| Blade Material | Mild Steel |
| Material | Iron |
| Electric Current Type | AC |
| Drive Type | Direct Drive |
| Air Flow Rate/Volume Flow | 26000cfm |
| Fan Mounting | Floor Mounted |
| Application | Cement Dust, Fume Extraction, Wood Dust, Boiler Extraction, Metal Dust |
| Air Volume | 26000cfm |
| Capacity | 26000cfm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Centrifugal Blower manufacturing based on Low, Medium, High Pressure & Air quantity 100 m³/h to 275,000 m³/h , that’s manufacturing in M.S.,S.S.-304/316.
Additional Information:
Product Details:
| Usage Type | PA Fan |
| Airflow | 10000 to 20000 CFM |
| Fan Pressure | 300 to 600 mmWC |
| Material | Mild Steel |
| Impeller Material | Alloy Steel |
| Drive Type | Belt Driven |
| Motor Power | Above 100 HP |
| Power | 1-315Kw |
| Capacity | 500-275000 m3/h |
| Fan Speed | 250-2900 RPM |
| Usage/Application | Boiler/Furnace |
| Type | Duct Mounted Fan |
| Blades Type | Backward Curved |
| Frequency | 50 Hz |
| Mounting | Base Frame Mounted |
| Inlet Temperature | Up to 350 C |
| Power Supply | Ac |
| Phase | 3 Ph. |
| Warranty | 18 Months |
| Country of Origin | Made in India |
Centrifugal Blower manufacturing based on Low, Medium, High Pressure & Air quantity 100 m³/h to 275,000 m³/h , that’s manufacturing in M.S.,S.S.-304/316.
Additional Information:
Product Details:
| Flow Rate | 7000 m3/hr |
| Suction Pressure | -250 mbar |
| Motor Power | 7.5 HP |
| Blower Type | Backward Curved Blowers |
| Usage | Material Handling, Dust Collection, Fume Extraction, Pneumatic Conveying, Ventilation |
| Automation Grade | Automatic |
| Blower Material | MS With Rubber Lining |
| Drive Type | Belt Drive |
| Model Name/Number | SvBM-60 |
| Material | MS |
| Pressure | Medium Pressure |
| Voltage | 415v |
| Power Source | Electric Blower |
| Frequency | 50Hz |
| Power | 50HP |
| Usage/Application | Industrial |
| Capacity | 45000 m3/h |
| Speed | 1440 RPM |
| Inlet Size | 14 Inch |
| Fan Speed | 1000 RPM |
| Electric Current Type | AC |
| Phase | 3 |
| Fan Type | Centrifugal fans |