Product Details:
| Motor Power | 10 HP |
| Blower Type | Centrifugal Blower |
| Airflow | 10000 CFM |
| Type of Centrifugal Blowers | Belt Driven Blower |
| Static Pressure | 750 mmWC |
| Power Source | Electric Blower |
| Drive Type | Belt Drive |
| Usage/Application | Industrial |
| Material | PP+FRP Lined |
| Phase | Three Phase |
| Product Type | Air Blower |
| Pressure Type | Medium Pressure |
| Pressure | Medium Pressure |
| Electric Current Type | AC |
Centrifugal Blower manufacturing based on Low, Medium, High Pressure & Air quantity 100 m³/h to 275,000 m³/h , that’s manufacturing in M.S.,S.S.-304/316.
Additional Information:
Product Details:
| Draft Type | Induced Draft |
| Air Flow | 6000 CFM |
| Motor Power | 10.1–20 HP |
| Power | 40HP |
| Blower Type | Belt Driven Blower |
| RPM | 2000 |
| Airflow | 10001–30000 m³/hr |
| Speed (RPM) | 1440 RPM |
| Static Pressure | 301–600 mmWC |
| Model Name/Number | SvBM-40 |
| Material of Construction | Polypropylene (PP) |
| Material | Mild Steel |
| Body Material | Steel |
| Fan Type | centrifugal fan |
| Phase | 3 |
| Air Flow(Capacity) | 5000 m3/hr |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Drive Type | Belt Drive |
| Product Type | Air Blower |
| Application | Kiln, Furnace, Thermal Oil Heater, Power Plant, Dust Collection, Boiler |
| Temperature Rating | 251–350°C |
| Motor Brand | ABB |
| Warranty | 1 Year |
| Electric Current Type | AC |
Additional Information: