Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 1500 m3/hr |
| Pressure | 1500 mmWG |
| Motor Power | 120HP |
| Blower Type | High Pressure Blower |
| RPM | >3000 |
| Power | >4 kW |
| Application | Burner, Dust Collector, Boiler, Air Knife, Pneumatic Conveying, Furnace |
| Material | Mild Steel |
| Air Flow(Capacity) | >5000 m3/hr |
| Usage/Application | Industrial |
| Power Source | Electric Blower, Manual Blower, Pneumatic |
| Product Type | Pneumatic, Air Blower |
| Drive Type | Belt Drive |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Is It Variable Speed | Variable Speed |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 18000 cmh |
| Pressure | 1000 mmWG |
| Motor Power | 120HP |
| Power | 3 phase |
| Blower Type | Centrifugal |
| Application | Boiler, Furnace, Pneumatic Conveying, Burner, Dust Collector, Air Knife |
| Material | Stainless Steel |
| Power Source | Electric Blower |
| Fan Speed | 2900 |
| Usage/Application | Industrial |
| Product Type | Air Blower |
| Speed | 2900RPM |
| Drive Type | Belt Drive |
| Electric Current Type | AC |
| Voltage | 410v |
| Mounting | Base Mounted |
| Automation Grade | Automatic |
| Efficiency | 90% |
| Frequency | 50hz |
| Phase | 3 |
| Volume | 5000cmh |
| Wheel Diameter | 1050MM |
| Capacity | 5000cmh |
| Country of Origin | Made in India |
we provide ours clients an effective range of centrifugal fans that are known for their exceptional quality and performance.these centrifugal fans are available in diverse shapes and sizes to meet different customer requirements as per the requirement.
Additional Information:
Product Details:
| Motor Power | 5 HP |
| Airflow | 5000 CFM |
| Usage/Application | Industrial |
| Drive Type | Direct Drive |
| Type | Duct Mounted Fan |
| Static Pressure | 735Pa |
| Impeller Size | 290mm |
| Material | Mild Steel |
| Pressure | 735Pa |
| Capacity | 3550CMH |
| Brand | SvS |
| Frequency | 50Hz |
| Speed | 2840RPM |
| No. Of Blade | 24 |
| Air Flow Rate | 3550CMH |
| Voltage | 380V |
| Automation Grade | Automatic |
| Air Volume | 3550CMH |
| Diameter | 290mm |
| Fan Type | Centrifugal Fan |
| Number Of Blades | 24 |
| Phase | 3Ph |
| Model Name/Number | SvBM-25 |
| Country of Origin | Made in India |
Centrifugal Blowers are well engineered, high efficiency air moving blowers, incorporating all the latest improvements to suit any type of industrial application like Fume or Vapour exhaust, Dust Handling, Material Conveying, Induced Draft, Forced Draft and so forth in foundries, Power Plants, Engineering Industries, Cement and Chemical producing plants and the like.In single inlet single width design with backward curved, straight radial, straight or flat backward sloped bladed impeller for low, medium and high-pressure application:Rotor Diameter 180mm to 1600mm.Performance 200CMH to 275,000CMH up to 1200mmWG static pressure.Temp.- upto 400 C.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 HP |
| Fan Speed(RPM) | 2500 |
| Air Flow | 5000 CFM |
| Airflow | 2000 CFM |
| Type of Centrifugal Blowers | Exhaust Blowers |
| Power | 3HP |
| Blower Type | Centrifugal Blower |
| Blade Type | Radial |
| Static Pressure | 200 mmWC |
| Body Material | Steel |
| Pressure | 60-1200mmwg |
| Material | Mild Steel |
| Housing Material | FRP/PP |
| Mounting Type | Duct |
| Brand | Sv |
| Usage/Application | Industrial |
| Drive Type | Direct Drive |
| Blade Material | Metal |
| Pressure Type | Low Pressure |
| Product Type | Air Blower, Pneumatic, Cordless |
| Air Flow Rate | 12000Cfm |
| Speed | 2800RPM |
| Voltage | 410v |
| Phase | 3 |
| Is It Variable Speed | Variable Speed |
| Frequency | 50Hz |
| No. Of Blades | 12 |
| Temperature | 250 Degree |
| Model Name/Number | SvHBH-15 |
| Country of Origin | Made in India |
These centrifugal air blowers are used where a large quantity of air at relatively low static pressure is required. These blowers finds applications in general purpose ventilation, air handling unit etc. and are available in SISW & DIDW construction. The low pressure centrifugal air blowers finds applications for wide variety of machineries as fitted by OEMs such as textile machine manufacturers, powder coating plants etc.
Product Details:
| Motor Power | 20 HP |
| Air Flow | 10000 CFM |
| Blade Type | Backward Curved |
| Static Pressure | 300 mmWG |
| Housing Material | FRP/PP |
| Model Name/Number | SvMRM-50 |
| Type | Centrifugal Fan |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Air Flow Rate | 13000CMH |
| Drive Type | Direct Drive |
| Power | 15Kw |
| Inlet Type | SISW |
| Usage/Application | Industrial |
| Impeller | 750mm |
| Frequency | 50Hz |
| Temperature | 100 Deg. |
| Weight | 240kgs |
| Wheel Diameter | 750mm |
| Color | Client Requirments |
| Air Volume | 13000Cmh |
| Voltage | 380v |
| Speed | 1400Rpm |
| Electric Current Type | AC |
| Phase | 3 |
| Fan Speed | 1400Rpm |
| Brand | Sv |
| Country of Origin | Made in India |
CENTRIFUGAL Fan These SISW blowers are used in various applications covering dust extraction or fume extraction and are widely used in cyclone separators, bag house dust collectors, both inlet and outlet are flanged to receive duct connections. Rotor Diameter 180mm to 1600mm. Performance 200CMH to 200,00CMH upto 1200mmWG static pressure. Centrifugal Fans are well engineered, high efficiency, Low noise air moving blowers, are manufactured with latest machineries to meet the requirement of process or clean air handling applications in Foundry, Power Plants, Engineering Industries and Cement Producing Plants. These Fans are provided with single and multiple impellers to suit wide range of air discharge and pressure development combinations. These Fans can be fabricated in Mild Sheet Steel/ SS-304/ SS-316/SS-310/ Aluminum alloy & FRP Coated at reasonably higher thickness. We provide exclusive surface finishing & coating such as Hard Chrome grounded Shaft, Enamel/Rubber seal paints.
Product Details:
| Blower Type | Centrifugal |
| Material Grade | SS 304 |
| Airflow | 10000+ m³/hr |
| Phase | Three Phase |
| Motor Power | 10+ HP |
| Application | Dairy, Chemical, Food Industry, Pharma, Clean Room |
| Pressure | Medium Pressure |
| Power Source | Pneumatic Blower, Electric Blower |
| Blade Material | Stainless Steel |
| Usage/Application | Chemical |
| Frequency | 50 |
| Air Volume | 500-270000 m3/h |
| Voltage | 415 |
| Speed | 1440/2840 |
| Electric Current Type | AC |
| Fan Speed | 1440/2840 |
| Brand | SvS |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 20 HP |
| Blower Type | Centrifugal blower |
| Air Flow | 10000 CFM |
| Power | 40hp |
| Material | Mild Steel |
| Pressure | 1200mmWC |
| Blade Type | Backward Curved |
| Static Pressure | 300 mmWG |
| Speed (RPM) | 1440 RPM |
| Housing Material | Mild Steel (MS) |
| Material of Construction | Mild Steel (MS) |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Capacity | 35000 m3/h |
| Drive Type | Belt Drive |
| Inlet Type | SISW |
| Speed | 960 RPM |
We manufacture and suppliers of superior quality Induced Draft Fan commonly known as ID Fan are available in wide range of capacity and pressure at elevated temperature to exhaust or recalculate high temperature gases/flue gases. Induced Draft Fan can be used with Boiler, Oven, Furnace etc. Induced blower fan is available in direct driven and V-Belt driven. The Plug Fan is used to recalculate in oven to achieve require temperature. The drive and material of construction are based on operating temperature.
Induced Draft (ID) fans are used to create a vacuum or negative air pressure in a system or stack. Our centrifugal blowers are used to maintain elevated ventilation, resulting in increased system efficiency. Teral-aerotech fan also suppliers extractor fans, which are typically heavy duty construction to handle particulate in the air stream. In the boiler industry ID Fans are often used in conjunction with FD fans to maintain system pressure which is slightly lower than ambient.