Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 2000–5000 m³/hr |
| Power | 5 HP |
| Blower Type | Centrifugal Blower |
| Type of Centrifugal Blowers | Backward Curved Blowers |
| Static Pressure | 500 mmWC |
| Drive Type | Direct Drive |
| Motor Power | 5 HP |
| Material | Mild Steel |
| Phase | Three Phase |
| Power Source | Electric Blower |
| Mounting Type | Wall Mounted |
| Speed | 1440 |
| Application | Cooling, Ventilation, Fume Exhaust, Air Circulation |
| Brand | Sv |
| Speed Control | VFD Control |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Electric Current Type | AC |
| Pressure | Medium Pressure |
| Pressure Type | High Pressure |
Centrifugal Blower manufacturing based on Low, Medium, High Pressure & Air quantity 100 m³/h to 275,000 m³/h , that’s manufacturing in M.S.,S.S.-304/316.