Product Details:
| Bag Type | Ryton |
| Design Type | Cyclone + Bags |
| Brand | subhawati |
| Airflow | 20000 m3/hr |
| Bag Capacity | 1000 L |
| Application | Wood Dust, Cement Dust, Food Industry, Metal Dust, Chemical Process, Boiler Flue Gas, Powder Coating |
| Efficiency | 99 % |
| Voltage | 415 V |
| Max Temp | 150 °C |
| Material | Mild Steel |
| No. Of Bags | 91 bags |
| Type of Bag Filter | Cyclone Bag Filter |
| Static Pressure | 750 mm wg |
| Inlet Air Speed | 5000 rpm |
| Filter Surface Area | 300 m2 |
| Dust Collecting Method | Pulse Jet |
| Filter Area | 110 m2 |
| Pressure | 150mmWC |
| Flow Rate | 5000 m3/h |
| Usage/Application | For Flour, Rice Mill |
| Country of Origin | Made in India |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Collector Type | Cartridge Type |
| Airflow | 50000 m3/hr |
| Type of Dust Collector | Pulse Jet Dust Collector |
| Filter Media | PTFE |
| Bag Material | PTFE |
| No Of Bags | 224 Bags |
| Automation Grade | Automatic |
| Capacity | 50000 CMH |
| Usage | Rubber Industry |
| Filtration | upto 1 micron |
| Air Flow Rate | 20000 m³/hr |
| Max Temp | 280 °C |
| Number of Filters | Above 50 |
| Filter Surface Area (m2) | 780 m2 |
| Inlet Dust Load | 5 g/Nm3 |
| Dust Application | Metal Dust, Food Dust, Cement Dust, Pharma Dust, Welding Fume, Powder Coating, Wood Dust |
| Bag Dia | 150 mm |
| Type of Bag Filter | Pulse Jet Bag Filter |
| Power Source | Three Phase |
| Mounting | Stationary |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 15000 m3/hr |
| Bag Material | Polyester |
| No Of Bags | 120 Bags |
| Max Temp | 120 °C |
| Inlet Dust Load | 50 g/Nm3 |
| Bag Dia | 125 mm |
| Type of Bag Filter | Cyclone Bag Filter |
| Casing Material | Mild Steel |
| Flow Rate | 500 - 25000 CFM |
| Efficiency | 99.9 |
| Frequency | 50Hz |
| Warranty | 1 years |
| Material | ms/ss-304 |
| Usage/Application | Industrial |
| Brand | SvS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 8000 m3/hr |
| Type of Dust Collector | Cartridge Dust Collectors |
| Bag Material | Nomex |
| No Of Bags | 48 Bags |
| Usage | Rubber Grinding |
| Max Temp | 200 °C |
| Inlet Dust Load | 80 g/Nm3 |
| Bag Dia | 200 mm |
| Casing Material | Mild Steel |
| Filtration Area Square Meter | 10-1000 m2 |
| Pressure | 300 mmwc |
| Flow Rate | 1000-250000 m3/h |
| Frequency | 50Hz |
| Warranty | 1 years |
| Material | MS/SS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Pulse jet bag filters get their name from the short bursts or “pulses” of compressed air used to clean them. In the pulse jet system, the dust is collected on the external surface of the bag/filter, where it commonly forms into a cake of dust. Either on a timed basis or based on pressure drop when the dust cake is at an appropriate thickness, a controller activates a sequential pulse of compressed air into the interior of the filter bags, one (or more) row(s) at a time, knocking the dust and dust cake free of the filter to fall via gravity into the hopper for removal. The mechanics of the compressed air pulse and associated induced draft of additional air through a venturi nozzle create a shock wave and ripple effect on filter bags which enhances the mechanical force of the initial blast of compressed air itself to dislodge the dust particles off the fabric.
Additional Information:
Product Details:
| Airflow | 50000 m3/hr |
| Bag Type | Cartridge |
| Application | Chemical, Cement, Pharma, Metal, Furnace, Wood Working, Boiler, Food |
| Brand | Bag House |
| Cleaning Type | Reverse Air |
| Bag Capacity | 1000 L |
| Airflow (m3/h or CFM) | 10000 cfm |
| Power (hp / kW) | 25HP |
| Usage | Plastics Industry |
| Bag Material | Polyester |
| Inlet Air Speed (FPM/ RPM) | 2900 |
| Material | Mild Steel |
| Max Temp | 120 °C |
| Voltage | 415 V |
| Exit Emission | 30 mg/Nm3 |
| No. of Bags | 72 |
| Filtration | upto 1 micron |
| Static Pressure | 80-500 mm wg |
| Casing Material | MS Painted, MS Galvanised, Stainless Steel 316, Stainless Steel 304, Mild Steel |
| Inlet Air Speed | 10000 rpm |
| Fan Included | Without Fan |
| Filter Surface Area | 300 m2 |
| Warranty | 1 Years |
| Dust Collecting Method | Pulse Jet |
| Country of Origin | Made in India |