Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 5000 cm3/h |
| Fan Size | 710 mm |
| Air Flow | 15000 m³/hr |
| Static Pressure | 300 Pa |
| Motor Power | 2.2 kW |
| Usage/Application | Commercial |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Casing Material | Mild Steel |
| Type | Duct Mounted Fan, Wall Mounted Fan |
| Phase | 3 |
| Blower Type | Axial Fan |
| Power | 2hp |
| Voltage | 230-430 V |
| Capacity | 250-250000 m3/h |
| Fan Speed | 760-2880Rpm |
| Mounting Type | Duct Mounted |
| Blade Material | Aluminium Casting, Stainless Steel |
| Application | Tunnel, Ventilation, Exhaust, Industrial |
| Electric Current Type | AC |
| Product Type | Wall Mounted Fan, Duct Mounted Fan, V Belt Driven Unit |
| Impeller Size | 300-2000 mm |
| Brand | SV |
| Material | MS/SS |
| Size | 300-2000mm |
| Frequency | 50Hz |
| Number Of Blades | 4/6/8/10 |
| Air Volume | 250-250000 cmh |
| Drive Type | Direct/V-Belt Drive |
| Pressure | 10-120 mmWG |
| Country of Origin | Made in India |
Axial Flow Fans covers a wide range of air quantities and pressures, and are suitable for common ventilation of plants as well as special industrial installations. These fans have cast aluminum alloy impellers with high-efficiency aerofoil section blades. They are designed to optimized the relationship between air quantity, pressure, and power consumption. Normally used for High temperature & dusty air/fumes.
Other Details:
Capacity Range:500-250000 m3/h
Impeller Size:300-2000 mm.
Additional Information:
Product Details:
| Fan Size | 1000 mm (40") |
| Air Flow | 20000 m³/hr |
| Fan Type | Tube Axial |
| Static Pressure | 400 Pa |
| Airflow | 40000 CFM |
| Motor Power | 3.7 kW |
| Motor Power (HP) | 7.5 HP |
| Phase | Three Phase |
| Casing Material | Stainless Steel |
| Speed (RPM) | 960 RPM |
| Blade Material | Cast Aluminium |
| Mounting Type | Duct Mounted |
| IP Rating | IP55 |
| Brand | Crompton |
| Application | Industrial, Ventilation, Tunnel, Exhaust |