Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5 HP |
| Airflow | 6000 CFM |
| Type of Centrifugal Blowers | Exhaust Blowers |
| Static Pressure | 100 mmWC |
| Drive Type | Direct Drive |
| Pressure | Low Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel, Cast Iron |
| Material | Mild Steel (MS) |
| Phase | Three Phase |
| Pressure Type | Low Pressure |
| Power | 1-100HP |
| Usage/Application | Industrial |
| Air Volume | 1000-250000 CMH |
| Speed | 250-2940 RPM |
| Electric Current Type | AC |
| Fan Type | Centrifugal blower |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 20 HP |
| Airflow | 20000 CFM |
| Blade Material | Mild Steel |
| Blade Type | Backward Curved |
| Blower Type | Centrifugal fan |
| Type | V-Belt Driven Units |
| Static Pressure | 300 mmWG |
| Housing Material | Mild Steel (MS) |
| Drive Type | Belt Drive |
| Model Name/Number | SvRM-30 |
| Usage/Application | for Dust Extraction System |
| Phase | Three Phase |
| Inlet Type | SISW |
| Speed | 1440 RPM |
| Pressure | 150mmWG |
| Frequency | 50Hz |
| Air Flow | 8500CMH |
| Automation Grade | Automatic |
| Voltage | 415V |
| Material | Metal Body |
| Country of Origin | Made in India |
Centrifugal Blower manufacturing based on Low, Medium, High Pressure & Air quantity 100 m³/h to 275,000 m³/h , that’s manufacturing in M.S.,S.S.-304/316.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 15000 m3/hr |
| Pressure | Medium Pressure |
| Motor Power | 25 HP |
| Type of Centrifugal Blowers | Single Inlet Blowers |
| Drive Type | V Belt Drive |
| Blower Material | MS With FRP Lining |
| Usage | Material Handling, Fume Extraction, Boiler Air, Dust Collection, HVAC, Ventilation |
| Body Material | Steel |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Power | 20HP |
| Usage/Application | Industrial |
| Inlet Size | 12 Inch |
| Speed | 1750RPM |
| Electric Current Type | AC |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 15 HP |
| Air Flow | 10000 CFM |
| Material | Mild Steel |
| Blade Type | Backward Curved |
| Static Pressure | 300 mmWG |
| Housing Material | Mild Steel (MS) |
| Usage/Application | Industrial |
| Fan Speed | 2880 |
| Power | 37 kw |
| Capacity | 56570 CMH |
| Type | V-Belt Driven Units |
| Electric Current Type | AC |
| Brand | SvS |
| Frequency | 50 |
| Thickness | 2.5 |
| Phase | 3 |
| Pressure Range | 160 mmWG |
| Model Name/Number | SvMRL-70 |
| Country of Origin | Made in India |